Facebook Pixel
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101
  • 3340 NE 190th ST 1101

Compartir

Apartamento a la venta en 3340 NE 190th ST 1101
Activo
718.000 US$
Pago estimado: 5751 US$/mes
2 habitaciones
3 baños

Apartamento a la venta en 3340 NE 190th ST 1101. MLS #A11641905

CondoTipo
2005Año de construcción
1542 US$HOA
1197 US$Predial

Detalles de la propiedad

Es parte de la comunidad Aventura Marina, conocida por sus servicios de alta gama y sus hermosas vistas al mar. Aquí hay una descripción detallada de Aventura Marina uno, situado a lo largo de la vía fluvial INTRACOASTAL, que ofrece impresionantes vistas al agua y fácil acceso a las actividades de navegación. Diseño mediterráneo moderno, mezclando estética contemporánea con interiores de elegancia clásica: techos altos, balcones expansivos, ventanas de suelo a techo, y vistas de los acabados Top-Of-The-Line: vistas panorámicas de la vía navegable INTRACOASTAL, el océano Atlántico y la ciudad Skyline Marina: Marina privada con resbalones de barco disponibles para los residentes casa club: elegante casa club para reuniones sociales y eventos

Características

Interior

Dormitorios y Baños

  • Dormitorios: 2
  • Baños: 3
  • Baños completos: 3

Pisos

  • Pisos:

Calefacción

  • Características de calefacción: Eléctrico

Enfriamiento

  • Tiene enfriamiento: Sí
  • Características de enfriamiento: Aire central

Electrodomésticos

  • Electrodomésticos incluidos: N/A

Otras características interiores

Propiedad

Propiedad

  • Características de la piscina: N/A
  • Piscina privada: No
  • Características exteriores: Security/High Impact Doors
  • Detalles del patio y el porche:
  • Descripción de la vista: Bahía, Campo de golf, Otros

Otra información de la propiedad

  • Número de parcela: 28-22-03-069-0070
  • Adjunto a otra estructura: Sí

Construcción

Tipo y estilo

  • Tipo de hogar: Gran altura

Información del material

  • Construcción: Block

Condición

  • Año de construcción: 2005

Comunidad y vecindario

Ubicación

  • Región: Aventura

HOA y financiamiento

HOA

  • Tiene HOA: No
  • Cuota de HOA: 1542
  • Servicios incluidos: Sala de billar, Guardabicicletas, Centro de negocios, Casa club, Ascensor(es), Playground

Otra información financiera

  • Compensación de la agencia del comprador: N/A

Propiedades relacionadas

Propiedades cercanas

Miami Realtors

La información de IDX se proporciona exclusivamente para uso personal y no comercial, y no se puede utilizar para ningún otro propósito que no sea identificar propiedades potenciales que los consumidores puedan estar interesados en comprar. La información se considera confiable pero no está garantizada. La oferta de compensación del corredor de la lista se realiza solo a los participantes de la MLS donde se archiva la lista.

Invierte en Miami

Déjanos tus datos y recibe asesoría personalizada de cómo invertir en Miami

Enlaces de navegación