• 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
  • 2704 NW 104th Ave # 105, Sunrise FL 33322
Activo
259.900 US$
Pago estimado: 1940 US$/mes
2 habitaciones
2 baños
1404 sqft

Apartamento a la venta en 2704 NW 104th Ave # 105, Sunrise FL 33322. MLS #A11571320

CondoTipo
185 US$Precio por pie cuadrado
1985Año de construcción
416 US$HOA
433 US$Impuesto Predial
2704 NW 104th Ave # 105, Sunrise FL 33322 - Versión en inglés

Características

Interior

Dormitorios y Baños

  • Dormitorios: 2
  • Baños: 2
  • Baños completos: 2

Pisos

  • Pisos: Azulejos, Vinilo, Madera

Calefacción

  • Características de calefacción: Central

Enfriamiento

  • Tiene enfriamiento: Sí
  • Características de enfriamiento: Aire central

Electrodomésticos

  • Electrodomésticos incluidos: N/A

Otras características interiores

Propiedad

Propiedad

  • Características de la piscina: N/A
  • Características exteriores: Otros
  • Descripción de la vista: Vista al jardín, Otra vista

Otra información de la propiedad

  • Número de parcela: 494130JC0050
  • Adjunto a otra estructura: Sí

Construcción

Tipo y estilo

  • Tipo de hogar: Condo 1-4 Stories

Información del material

  • Construcción: Construcción de bloques de concreto

Condición

  • Año de construcción: 1985

Comunidad y vecindario

Ubicación

  • Región: Sunrise

HOA y financiamiento

HOA

  • Tiene HOA: No
  • Cuota de HOA: 416
  • Servicios incluidos: Cancha de baloncesto, Barbacoa, Carril bici, Clubhouse-Clubroom, Sala comunitaria, Sala de ejercicios, Campo de golf Com, Cocina, Biblioteca, Piscina, Pista(s) de tenis

Otra información financiera

  • Compensación de la agencia del comprador: N/A

Propiedades relacionadas

Propiedades cercanas

Miami Realtors

La información de IDX se proporciona exclusivamente para uso personal y no comercial, y no se puede utilizar para ningún otro propósito que no sea identificar propiedades potenciales que los consumidores puedan estar interesados en comprar. La información se considera confiable pero no está garantizada. La oferta de compensación del corredor de la lista se realiza solo a los participantes de la MLS donde se archiva la lista.

Invierte en Miami

Déjanos tus datos y recibe asesoría personalizada de cómo invertir en Miami